プロフィール
小山 知良 Tomoyoshi Koyama
バイクとの出会いは三歳の時、最初はポケットバイク。小さいながらもエンジン付き、おもちゃ感覚で乗り回す。
中学になると50ccに乗り換え、数々のタイトルを奪取。
15歳で本格的にロードレースに参加、2000年にはルーキーオブザイヤー、史上最年少チャンピオンに輝く。
そして、地上最速を求めて、さらなる挑戦が始まる…

- 生年月日
- 1983年03月19日
- 血液型
- RH+B型
- 出身地
- 神奈川県
- 身長
- 155cm
- 体重
- 48kg
- 趣味
- 自慢のアメ車でドライブ
- 夢
- モナコ永住
参戦歴
| 1998 | 筑波選手権GP80 チャンピオン |
|---|---|
| 1999 | 筑波選手権GP125 チャンピオン |
| 2000 | 全日本選手権GP125チャンピオンルーキーオブザイヤー 史上最年少チャンピオン 世界選手権出場 |
| 2001 | 全日本選手権GP250ランキング4位 |
| 2002 | 全日本選手権GP250ランキング3位 |
| 2003 | 全日本選手権GP250ランキング2位 |
| 2004 | 全日本選手権GP125ランキング2位 |
| 2005 | WGP125 ランキング8位 ルーキーオブザイヤー獲得 |
| 2006 | WGP125 ランキング14位 |
| 2007 | WGP125 ランキング3位 |
| 2008 | WGP125 ランキング17位 |
| 2009 | WGP125 ランキング24位 |
| 2010 | WGP125 ランキング8位 |
| 2011 | スペイン選手権 ランキング3位 |
Tomoyoshi Koyama
When I was 3years old, I started riding a motorbike.
At first, I rode a small bike (pocket bike) with an engine.
I rode around as if it were a toy when I became a junior high school student, I began to ride a 50cc bike.
I grabbed the crown of several titles.
When I was 15 years old, Iofficially took part in road races.
In the year 2000, I obtained the title,rookie of the year.
I became the youngest champion in the history of the world.
My goal is to be the fastest racer in the world.

- Birth date
- March 19, 1983
- Blood type
- RH+B
- Hometown
- Kanagawa Japan
- Height
- 155cm
- Weight
- 48kg
- Hobby
- Driving my prized American car
- Dreem
- To live in Monaco
Results
| 1998 | Tsukuba championship GP80 ranking place champion |
|---|---|
| 1999 | Tsukuba championship GP125 ranking place champion |
| 2000 | all-Japan championship GP125 ranking place champion world championship participation (ranking in history the youngest) |
| 2001 | all-Japan championship GP250 ranking the fourth place |
| 2002 | all-Japan championship GP250 ranking the third place |
| 2003 | all-Japan championship GP250 ranking the second place |
| 2004 | all-Japan championship GP125 ranking the second place |
| 2005 | WGP125 ranking the eighth place (rookies of the Year acquisition) |
| 2006 | WGP125 ranking The 14th place the third place the 17th place |
| 2007 | WGP125 ranking the third place |
| 2008 | WGP125 ranking the 17th place |
| 2009 | WGP125 ranking 24 |
| 2010 | WGP125 ranking 8 |
| 2011 | Spain championship ranking 3 |



